Mkundi Morogoro Housing Estate
Mkundi Residence is located in Morogoro 8km from Msamvu Bus Stand. It consists of 50 residential houses. The project has been completed and has already been occupied by tenants.
House Prices- Morogoro Housing Estate
| S/N | House Type | No. of Bedrooms | Square Meters | Price (VAT Exclusive) | Price (VAT Inclusive) |
|---|---|---|---|---|---|
| 1 | Three Bedroom | 3 | 121 | 66,525,423.73 | 78,500,000.00 |
| 2 | Three Bedroom | 3 | 115 | 63,389,830.51 | 74,800,000.00 |
| 3 | Three Bedroom | 3 | 96 | 51,440,677.97 | 60,700,000.00 |
| 4 | Three Bedroom | 3 | 85 | 54,511,864.40 | 64,324,000.00 |
| 5 | Two Bedroom | 2 | 61 | 37,966,101.70 | 44,800,000.00 |
| 6 | Two Bedroom | 2 | 60 | 33,728,813.55 | 39,800,000.00 |
Rental Prices – Morogoro Housing Estate
| S/N | House Type | Bedrooms | Size (m²) | Monthly Rental (Service Charge Inclusive) |
|---|---|---|---|---|
| 1 | Three Bedroom | 3 | 115 | TZS 300,000 |
| 2 | Three Bedroom | 3 | 85 | TZS 250,000 |
| 3 | Two Bedroom | 2 | 60 | TZS 200,000 |